IVT Markets offers among the best trading environments for CFD trading in more than 10,000 Australian and international share CFDs alongside stock CFDs and indices across 4 continents.
You can trade stock CFDs on the world’s most famous companies as well as share CFDs across global markets and benefit from price movements in any direction.
At IVT Markets, you can trade both Stock CFDs and share CFDs on two powerful platforms from the same trading account, on desktop and mobile (Apple iOS & Android). The stock CFDs come from a range of global markets including London, Hong Kong, Paris, Frankfurt, Madrid, Amsterdam and New York (NYSE & Nasdaq) and cover a wide range of sectors including pharmaceuticals, aviation, tourism and Big Tech. IVT Markets is once again leading the way with an advanced group of stock CFDs which will give traders illimitable and outstanding opportunities in the universal markets.
On a stock exchange, trade prices and the pending volume at each price point are publicly available in what’s known as the “order book”. The ability to access the exchange order book is something unique to the Direct Market Access (DMA) pricing model and provides traders with transparent and precise execution. In additional to genuine market data, the DMA pricing model ensures you can go long on all securities on the exchange and the widest available list of shorts giving you a myriad of trading opportunities.
EXCHANGE | EQUITIES |
---|---|
ASX | 2829 |
AXW | 102 |
NASDAQ | 1380 |
NYSE | 1524 |
ARC | 198 |
LSE | 972 |
HKE | 1418 |
SGX | 438 |
IDK | 23 |
There are 2 account types available on Iress: Retail and Pro.
Trade Share CFDs together with Stock CFDs with IVT Markets, an Australian regulated and award-winning forex broker, and you can take advantage of minimal fees and commissions as low as 0.06%. At IVT Markets, we offer fast execution speeds* and our robust trade and risk management trading tools offer a smooth trading experience for our clients as well as the ability to access multiple instruments from one single trading account.
The market price for shares in company XYZ on the NYS is currently trading at $12.00/12.02. You think that the company’s shares are undervalued and will increase so you decide to buy 5000 CFDs at $12.02 each (being the price at which IVT Markets is willing to enter into the CFD).
Two weeks later, shares in company XYZ have increased and are now selling at $12.52. You decide to realise your gain by Closing Out your CFD position.
IVT Markets quotes you a price of $12.52/CFD (being the price at which IVT Markets is willing to sell you CFDs to Close Out your 5000 CFDs). You trade at that price. The amount of profit you have made, before adjustments and tax, on the Transaction is $2500.00 (difference between 12.02 and 12.52) x 5000 = $2500). With a Margin requirement of 20% of the Contract Value, the Margin requirement for the XYZ position is $12020 ($60,100 x 20%).
Company XYC paid a dividend of 10 cents per share while your position was open. Therefore you are entitled to a positive dividend adjustment of $500 (5000 x 10 cents) (this amount is posted to your Trading Account). Share CFDs are subject to a commission charge (we also call it a Transaction Fee) on the opening and closing Transactions (based on the Closing Value).
The transaction fee on this trade will be of a minimum of $15 USD or 2cents a share (depending on the greater value. In this case 5000 units* 2cents = $100 USD will be the commission charged for opening the trade as this is greater than $15 USD.
Since you hold a long Share CFD position overnight, costs are charged by way of the Finance Charge. This is calculated on your positions by applying the applicable Finance Charge rate to the daily Closing Value of the position. The formula to calculate financing is: (Quantity x Closing Price) x ((IVT Markets Base Rate +/- Client Mark up) / number of days for Terms Currency)
In this example, for instance if the applicable rate is 4.5% p.a. and the Closing Price of the CFD on a particular day is $12.20, then the overnight Finance Charge is then calculated as follows: The base rate is 2.5%;
Client Mark up is 2.0%
(5000 x $12.20 x 4.50%) / 365
The Finance Charge on this particular day would therefore be $7.52.
Dividend: $500 (Credit)
Transaction fee: $100 USD (Debit) Fee applies on opening and closing
Finance Charge: Approx. $105.28 (Debit). The overnight Finance Charge is calculated daily and based on Closing value for the 14 days the position is held
Net Profit: $2,695.00
If the price | To | You could Gain or Lose for a Long Position |
---|---|---|
Rises by 1% | 1214/1216 | USD 601$ |
Declines by 1% | 1189/1191 | - USD $601 |
EXCHANGE | EQUITIES |
---|---|
UK | 17 |
EU | 123 |
US | 433 |
HK | 105 |
AU | 105 |
If you decide to trade and BUY 100 Units of AAPL.NAS, because you think that the price of AAPL.NAS stock is going to rise in the future. The margin on AAPL.NAS is 20% this means that you are required to put up 20% of the position value in order to take up your desired position in AAPL.NAS.
Hence you would need at least the following amount in your account to take up the position:
In the next hour, the price of AAPL.NAS has moved to:
In the event AAPL.NAS pays out a dividend of $0.82 per share. Your account will receive a cash adjustment if you are holding a Long position.
Using the scenario above, given that you hold 100 units of AAPL.NAS on the Dividend date. You will receive the following cash adjustment credit to your trading account.
100 * 0.82 = $82 USD.
However, if you take the opposite position and are SHORT on AAPL.NAS, you will be required to pay:
100 * 0.82 = $82 USD.
This amount will be a cash adjustment debit from your trading account.
If the price | To | You could Gain or Lose for a Long Position |
---|---|---|
Rises by 1% | 313.10/313.20 | USD $310 |
Declines by 1% | 306.9/307 | - USD $310 |
The principal difference between CFD trading and share trading is that you do not own the underlying asset i.e the physical share. As stated, CFD stands for “contract for difference” and with a CFD you never actually take ownership of the asset or instrument you are trading but you can still take benefit if the stock market moves in your favour or make a loss if the market moves in the other direction.
CFDs are also a leveraged product and the margin requirements mean that you only need to deposit a percentage of the full value of the trade in order to open a CFD position whereas with share trading shares are usually purchased for the full amount owed.
Leverage also comes with suspential risk, so it is important to understand the risks that comes with leverage before trading.
Increase your ability to profit in all market conditions Leverage options up to 500:1
Real-time, transparent share prices Control, Functionality and deep liquidity Full Market depth & see your orders in the queue
Vertex Technologies, WebTrader & Iress with superior client portal
Award-winning support & personal account managers
Low margins and competitive commission 10,000+ products on global stocks across 4 continents
On long positions No ownership of physical shares necessary
SecCode | Description | Exchange | Mgn% | Short | Availability |
---|---|---|---|---|---|
HEINEKEN | Heineken NV (HEIA.xams) | Amsterdam | 10% | YES | MT5 |
ING | ING Groep NV (INGA.xams) | Amsterdam | 10% | YES | MT5 |
TAKEAWAY | Takeaway.com NV (TKWY.xams) | Amsterdam | 10% | YES | MT5 |
RAND | Randstad NV (RAND.xams) | Amsterdam | 5% | YES | MT5 |
ADIDAS | adidas AG (ADS.xetr) | Frankfurt | 10% | YES | MT4 / MT5 |
ALLIANZ | Allianz SE (ALV.xetr) | Frankfurt | 10% | YES | MT5 |
BASF | BASF SE (BAS.xetr) | Frankfurt | 10% | YES | MT5 |
BAYER | Bayer AG (BAYN.xetr) | Frankfurt | 10% | YES | MT5 |
BMW | Bayerische Motoren Werke AG (BMW.xetr) | Frankfurt | 10% | YES | MT5 |
DAIMLER | Daimler AG (DAI.xetr) | Frankfurt | 10% | YES | MT5 |
DBANK | Deutsche Bank AG (DBK.xetr) | Frankfurt | 10% | YES | MT5 |
SIEMENS | Siemens AG (SIE.xetr) | Frankfurt | 10% | YES | MT5 |
SAP | SAP SE (SAP.xetr) | Frankfurt | 10% | YES | MT5 |
VOLKSWAGEN | Volkswagen AG (Ord) (VOW.xetr) | Frankfurt | 10% | YES | MT4 / MT5 |
PORSCHE | Porsche Automobil Hldg (Prf) (PAH3.xetr) | Frankfurt | 10% | YES | MT5 |
AGBANKCHINA | Agricultural Bank Of China Ltd (1288.xhkg) | Hong Kong | 20% | YES | MT5 |
BANKOFCHINA | Bank of China Ltd (3988.xhkg) | Hong Kong | 20% | YES | MT5 |
BANKOFCOMMS | Bank of Communications Co Ltd (3328.xhkg) | Hong Kong | 20% | YES | MT5 |
BYD | BYD Co Ltd (1211.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINACITICBANK | China Citic Bank Corp Ltd (998.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINACOAL | China Coal Energy Co Ltd (1898.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINACOMCONST | China Communications Construction Co Ltd (1800.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINACONSTBANK | China Construction Bank Corp (939.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINADAIRY | China Mengniu Dairy Co Ltd (2319.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINAEASTERNAIR | China Eastern Airlines Co (670.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINAEVERGRANDE | China Evergrande Group (3333.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINAGAS | China Gas Holdings Ltd (384.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINALIFE | China Life Insurance Co Ltd (2628.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINAMOBILE | China Mobile Ltd (941.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINASOUTHAIR | China Southern Airlines Co Ltd (1055.xhkg) | Hong Kong | 20% | YES | MT5 |
CHINATELECOM | China Telecom Corp Ltd (728.xhkg) | Hong Kong | 20% | YES | MT5 |
GAC | Guangzhou Automobile Group/ GAC (2238.xhkg) | Hong Kong | 20% | YES | MT5 |
GEELY | Geely Automobile Holdings Ltd (175.xhkg) | Hong Kong | 20% | YES | MT5 |
HAIDILAO | HaiDiLao International Holding Ltd (6862.xhkg) | Hong Kong | 20% | YES | MT5 |
MEITUAN | Meituan Dianping - Class B (3690.xhkg) | Hong Kong | 20% | YES | MT5 |
PICGOC | People's Insurance Co Group of China Ltd (1339.xhkg) | Hong Kong | 20% | YES | MT5 |
PINGAN | Ping An Insurance Group Co of China Ltd (2318.xhkg) | Hong Kong | 20% | YES | MT5 |
TENCENTMUSIC | Tencent Holdings Ltd (700.xhkg) | Hong Kong | 20% | YES | MT5 |
UNICOM | China Unicom Hong Kong Ltd (762.xhkg) | Hong Kong | 20% | YES | MT5 |
WANTWANTCHINA | Want Want China Holdings Ltd (151.xhkg) | Hong Kong | 20% | YES | MT5 |
XIAOMI | Xiaomi Corp (1810.xhkg) | Hong Kong | 20% | YES | MT5 |
BP | BP PLC (BP.xlon) | London | 5% | YES | MT5 |
GSK | GlaxoSmithKline PLC (GSK.xlon) | London | 5% | YES | MT5 |
HSBC | HSBC Holdings PLC (HSBA.xlon) | London | 5% | YES | MT5 |
LLOYDS | Lloyds Banking Group PLC (LLOY.xlon) | London | 5% | YES | MT5 |
RBS | Natwest Group (NWG.xlon) | London | 5% | YES | MT5 |
RIO | Rio Tinto PLC (RIO.xlon) | London | 5% | YES | MT5 |
SHELL | Royal Dutch Shell PLC "A" (RDSA.xlon) | London | 5% | YES | MT4 / MT5 |
STDCHART | Standard Chartered PLC (STAN.xlon) | London | 5% | YES | MT5 |
VODAFONE | Vodafone Group PLC (VOD.xlon) | London | 5% | YES | MT4 / MT5 |
BARCLAYS | Barclays PLC (BARC.xlon) | London | 10% | YES | MT5 |
DELIVEROO | Deliveroo Holdings PLC (ROO.xlon) | London | 10% | YES | MT5 |
SAINSBURY | Sainsbury PLC (SBRY.xlon) | London | 10% | YES | MT5 |
TESCO | Tesco PLC (TSCO.xlon) | London | 10% | YES | MT5 |
EASYJET | Easyjet PLC (EZJ.xlon) | London | 10% | YES | MT5 |
GLENCORE | Glencore PLC (GLEN.xlon) | London | 10% | YES | MT5 |
TRUSTPILOT | Trustpilot Group (TRST.xlon) | London | 10% | YES | MT5 |
ROLLSROYCE | Rolls-Royce Holdings PLC (RR.xlon) | London | 5% | YES | MT5 |
IBERDROLA | Iberdrola (IBE.xmad) | Madrid | 10% | YES | MT5 |
SANTANDER | Banco Santander (SAN.xmad) | Madrid | 10% | YES | MT5 |
ENDESA | Endesa SA (ELE.xmad) | Madrid | 10% | YES | MT5 |
BBVA | BBVA SA (BBVA.xmad) | Madrid | 10% | YES | MT5 |
TELEFONICA | Telefonica SA (TEF.xmad) | Madrid | 10% | YES | MT5 |
SIEMENSGRE | Siemens Gamesa Renewable Energy (SGRE.xmad) | Madrid | 5% | YES | MT5 |
ACTIVISIONBLIZ | Activision Blizzard Inc (ATVI.xnas) | NASDAQ | 10% | YES | MT5 |
ADOBE | Adobe Inc (ADBE.xnas) | NASDAQ | 5% | YES | MT5 |
AMAZON | Amazon.com Inc (AMZN.xnas) | NASDAQ | 5% | YES | MT4 / MT5 |
AMD | Advanced Micro Devices (AMD.xnas) | NASDAQ | 10% | YES | MT5 |
AMERICANAIRLINES | American Airlines Group Inc (AAL.xnas) | NASDAQ | 10% | YES | MT5 |
APPLE | Apple Inc (AAPL.xnas) | NASDAQ | 5% | YES | MT4 / MT5 |
ATLASSIAN | Atlassian Corp Plc - Class A (TEAM.xnas) | NASDAQ | 10% | YES | MT5 |
BAIDU | Baidu Inc (BIDU.xnas) | NASDAQ | 10% | YES | MT5 |
BOOKING | Booking Holdings Inc (BKNG.xnas) | NASDAQ | 10% | YES | MT5 |
CISCO | Cisco Systems Inc (CSCO.xnas) | NASDAQ | 5% | YES | MT5 |
COMCAST | Comcast Corporation Class A (CMCSA.xnas) | NASDAQ | 5% | YES | MT5 |
COSTCO | Costco Wholesale Corp (COST.xnas) | NASDAQ | 10% | YES | MT5 |
EBAY | eBay Inc (EBAY.xnas) | NASDAQ | 10% | YES | MT5 |
Facebook Inc (FB.xnas) | NASDAQ | 10% | YES | MT4 / MT5 | |
Alphabet Inc - A (GOOG.xnas) | NASDAQ | 5% | YES | MT4 / MT5 | |
INTEL | Intel Corp (INTC.xnas) | NASDAQ | 5% | YES | MT5 |
JD | JD.com Inc (ADRs) (JD.xnas) | NASDAQ | 10% | YES | MT5 |
MICROSOFT | Microsoft Corp (MSFT.xnas) | NASDAQ | 5% | YES | MT5 |
NETFLIX | Netflix Inc (NFLX.xnas) | NASDAQ | 10% | YES | MT5 |
NVIDIA | NVIDIA Corp (NVDA.xnas) | NASDAQ | 10% | YES | MT5 |
PAYPAL | PayPal Holdings Inc (PYPL.xnas) | NASDAQ | 10% | YES | MT5 |
PEPSI | PepsiCo Inc (PEP.xnas) | NASDAQ | 10% | YES | MT5 |
PINDUODUO | Pinduoduo Inc (PDD.xnas) | NASDAQ | 10% | YES | MT5 |
TESLA | Tesla Inc (TSLA.xnas) | NASDAQ | 10% | YES | MT5 |
TRIPADVISOR | TripAdvisor Inc (TRIP.xnas) | NASDAQ | 10% | YES | MT5 |
COINBASE | Coin Base (Coin.xnas) | NASDAQ | 10% | YES | MT5 |
AIRBNB | Airbnb Inc (ABNB.xnas) | NASDAQ | 10% | YES | MT5 |
GOPRO | GoPro Inc (GPRO.xnas) | NASDAQ | 10% | YES | MT5 |
LYFT | Lyft Inc-A (LYFT.xnas) | NASDAQ | 10% | YES | MT5 |
3M | 3M Co (MMM.xnys) | NYSE | 10% | YES | MT5 |
AEP | American Electric Power (AEP.xnys) | NYSE | 10% | YES | MT5 |
ALIBABA | Alibaba Group Holding Ltd (BABA.xnys) | NYSE | 10% | YES | MT5 |
AMEX | American Express Co (AXP.xnys) | NYSE | 5% | YES | MT5 |
AT&T | AT&T Inc (T.xnys) | NYSE | 10% | YES | MT5 |
BLACKROCK | Blackrock Inc (BLK.xnys) | NYSE | 10% | YES | MT5 |
BLACKSTONE | Blackstone Group Inc (BX.xnys) | NYSE | 10% | YES | MT5 |
BOA | Bank of America Corp (BAC.xnys) | NYSE | 5% | YES | MT5 |
BOEING | Boeing Co(BA.xnys) | NYSE | 5% | YES | MT5 |
BOSTONSCIENTIFIC | Boston Scientific Corp (BSX.xnys) | NYSE | 10% | YES | MT5 |
CATERPILLAR | Caterpillar Inc (CAT.xnys) | NYSE | 5% | YES | MT5 |
CHEVRON | Chevron Corp (CVS.xnys) | NYSE | 5% | YES | MT5 |
CNP | Citigroup Inc (C.xnys) | NYSE | 10% | YES | MT5 |
COCACOLA | Coca-Cola Co (KO.xnys) | NYSE | 5% | YES | MT5 |
DELL | Dell Technologies Inc (DELL.xnys) | NYSE | 10% | YES | MT5 |
DELTA | Delta Air Lines Inc (DAL.xnys) | NYSE | 10% | YES | MT5 |
DISNEY | The Walt Disney Co (DIS.xnys) | NYSE | 10% | YES | MT5 |
ESTEELAUDER | Estee Lauder Companies (EL.xnys) | NYSE | 10% | YES | MT5 |
EXXON | Exxon Mobil Corp (XOM.xnys) | NYSE | 5% | YES | MT5 |
FEDEX | FedEx Corp (FDX.xnys) | NYSE | 10% | YES | MT5 |
FERRARI | Ferrari NV (RACE.xnys) | NYSE | 10% | YES | MT5 |
FORD | Ford Motor Co (F.xnys) | NYSE | 10% | YES | MT5 |
GE | General Electric Co (GE.xnys) | NYSE | 10% | YES | MT5 |
GM | General Motors Co (GM.xnys) | NYSE | 10% | YES | MT5 |
GOLDMAN | Goldman Sachs Group Inc (GS.xnys) | NYSE | 10% | YES | MT5 |
HALLIBURTON | Halliburton Co (HAL.xnys) | NYSE | 10% | YES | MT5 |
HOMEDEPOT | Home Depot Inc (HD.xnys) | NYSE | 5% | YES | MT5 |
HONEYWELL | Honeywell International Inc (HON.xnys) | NYSE | 10% | YES | MT5 |
HP | HP Inc (HPQ.xnys) | NYSE | 10% | YES | MT5 |
IBM | International Business Machines Corp (IBM.xnys) | NYSE | 5% | YES | MT5 |
JOHNSON&JOHNSON | Johnson & Johnson (JNJ.xnys) | NYSE | 10% | YES | MT5 |
JPMORGAN | JPMorgan Chase & Co (JPM.xnys) | NYSE | 5% | YES | MT5 |
MASTERCARD | MasterCard Inc (MA.xnys) | NYSE | 10% | YES | MT5 |
MCDONALDS | McDonald's Corp (MCD.xnys) | NYSE | 5% | YES | MT5 |
MORGANSTANLEY | Morgan Stanley (MS.xnys) | NYSE | 10% | YES | MT5 |
NIKE | Nike Inc (NKE.xnys) | NYSE | 10% | YES | MT5 |
ORACLE | Oracle Corp (ORCL.xnys) | NYSE | 10% | YES | MT5 |
PFIZER | Pfizer Inc (PFE.xnys) | NYSE | 10% | YES | MT5 |
SPOTIFY | Spotify Technology SA (SPOT.xnys) | NYSE | 10% | YES | MT5 |
STARBUCKS | Starbucks Corp (SBUX.xnys) | NYSE | 5% | YES | MT5 |
STELLANTIS | Stellantis (STLA.xnys) | NYSE | 10% | YES | MT5 |
Twitter Inc (TWTR.xnys) | NYSE | 10% | YES | MT5 | |
UBER | Uber Technologies Inc (UBER.xnys) | NYSE | 10% | YES | MT5 |
UNDERARMOUR | Under Armour Inc - Class C (UA.xnys) | NYSE | 10% | YES | MT5 |
VERIZON | Verizon Communications Inc (VZ.xnys) | NYSE | 5% | YES | MT5 |
VISA | Visa Inc (V.xnys) | NYSE | 10% | YES | MT5 |
WALMART | Walmart Inc (WMT.xnys) | NYSE | 5% | YES | MT5 |
WELLSFARGO | Wells Fargo & Co (WFC.xnys) | NYSE | 10% | YES | MT5 |
MODERNA | Moderna Inc (MRNA.xnys) | NYSE | 10% | YES | MT5 |
SALESFORCE | Salesforce.com Inc (CRM.xnys) | NYSE | 10% | YES | MT5 |
SNAP | Snap Inc A (SNAP.xnys) | NYSE | 10% | YES | MT5 |
CARREFOUR | Carrefour SA (CA.xpar) | Paris | 10% | YES | MT5 |
DIOR | Christian Dior SE (CDl.xpar) | Paris | 10% | YES | MT5 |
AIRBUS | Airbus SE (AIR.xpar) | Paris | 10% | YES | MT5 |
HERMES | Hermes International SA (RMS.xpar) | Paris | 10% | YES | MT5 |
LOREAL | L'Oreal SA (OR.xpar) | Paris | 10% | YES | MT5 |
LVMH | LVMH Group SA (MC.xpar) | Paris | 10% | YES | MT5 |
RENAULT | Renault SA (RNO.xpar) | Paris | 10% | YES | MT5 |
MICHELIN | Michelin (CGDE) (ML.xpar) | Paris | 10% | YES | MT5 |
SANOFI | Sanofi SA (SAN.xpar) | Paris | 10% | YES | MT5 |
BNP | BNP Paribas SA (BNP.xpar) | Paris | 10% | YES | MT5 |
AIRFRANCE | Air France-KLM SA (AF.xpar) | Paris | 10% | YES | MT5 |
SOCGEN | Societe General SA (GLE.xpar) | Paris | 10% | YES | MT5 |
CNP | CNP Assurances (CNP.xpar) | Paris | 10% | YES | MT5 |
AALBERTS | Aalberts NV (AALB.xams) | Amsterdam | 20% | YES | MT5 |
ABNAMROBANK | ABN AMRO Bank NV (ABN.xams) | Amsterdam | 20% | YES | MT5 |
ACCIONA | Acciona SA (ANA.xmad) | Madrid | 20% | YES | MT5 |
ACERINOX | Acerinox SA (ACX.xmad) | Madrid | 20% | YES | MT5 |
ACSACTIVIDADESCONSYSERV | ACS Actividades Cons y Serv SA (ACS.xmad) | Madrid | 20% | YES | MT5 |
ADYEN | Adyen NV (ADYEN.xams) | Amsterdam | 20% | YES | MT5 |
AEGON | Aegon NV (AGN.xams) | Amsterdam | 20% | YES | MT5 |
AENASME | Aena SME SA (AENA.xmad) | Madrid | 20% | YES | MT5 |
AKZONOBEL | Akzo Nobel NV (AKZA.xams) | Amsterdam | 20% | YES | MT5 |
AMADEUSITGROUP | Amadeus IT Group SA (AMS.xmad) | Madrid | 20% | YES | MT5 |
ARCELORMITTAL | ArcelorMittal SA [MAD] (MTS.xmad) | Madrid | 20% | YES | MT5 |
AROUNDTOWN | Aroundtown SA (AT1.xetr) | Frankfurt | 20% | YES | MT5 |
ASMINTL | ASM International NV (ASM.xams) | Amsterdam | 20% | YES | MT5 |
ASMLHLDG | ASML Holding NV (AEX) (ASML.xams) | Amsterdam | 20% | YES | MT5 |
ASRNEDERLAND | ASR Nederland NV (ASRNL.xams) | Amsterdam | 20% | YES | MT5 |
BANCODESABADELL | Banco de Sabadell SA (SAB.xmad) | Madrid | 20% | YES | MT5 |
BANKINTER | Bankinter SA (BKT.xmad) | Madrid | 20% | YES | MT5 |
BEIERSDORF | Beiersdorf AG (BEI.xetr) | Frankfurt | 20% | YES | MT5 |
BRENNT | Brenntag AG (BNR.xetr) | Frankfurt | 20% | YES | MT5 |
CAIXABANK | CaixaBank SA (CABK.xmad) | Madrid | 20% | YES | MT5 |
CARLZEISSMEDITEC | Carl Zeiss Meditec AG (AFX.xetr) | Frankfurt | 20% | YES | MT5 |
CELLNEXTELECOM | Cellnex Telecom SA (CLNX.xmad) | Madrid | 20% | YES | MT5 |
CIEAUTOMOTIVE | CIE Automotive SA (CIE.xmad) | Madrid | 20% | YES | MT5 |
COMMERZBANK | Commerzbank AG (CBK.xetr) | Frankfurt | 20% | YES | MT5 |
CONTINENTAL | Continental AG (CON.xetr) | Frankfurt | 20% | YES | MT5 |
COVESTRO | Covestro AG (1COV.xetr) | Frankfurt | 20% | YES | MT5 |
DELIVERYHERO | Delivery Hero SE (DHER.xetr) | Frankfurt | 20% | YES | MT5 |
DEUTSCHEBOERSE | Deutsche Boerse AG (DB1.xetr) | Frankfurt | 20% | YES | MT5 |
DEUTSCHEPOST | Deutsche Post AG (DPW.xetr) | Frankfurt | 20% | YES | MT5 |
DEUTSCHEWOHNEN | Deutsche Wohnen SE (DWNI.xetr) | Frankfurt | 20% | YES | MT5 |
DWSGROUPGMBH&COKGAA | DWS Group GmbH & Co KGaA (DWS.xetr) | Frankfurt | 20% | YES | MT5 |
ENAGAS | Enagas SA (ENG.xmad) | Madrid | 20% | YES | MT5 |
ENCEENERGIAYCELULOSA | ENCE Energia y Celulosa SA (ENC.xmad) | Madrid | 20% | YES | MT5 |
EON | E.ON SE (EOAN.xetr) | Frankfurt | 20% | YES | MT5 |
EVONIKINDUSTRIES | Evonik Industries AG (EVK.xetr) | Frankfurt | 20% | YES | MT5 |
FERROVIAL | Ferrovial SA (FER.xmad) | Madrid | 20% | YES | MT5 |
FIELMANN | Fielmann AG (FIE.xetr) | Frankfurt | 20% | YES | MT5 |
FRAPORTFRANKFURTAIRPORT | Fraport AG Frankfurt Airport (FRA.xetr) | Frankfurt | 20% | YES | MT5 |
FRESENIUSMED | Fresenius Medical Care AG & Co KGaA (FME.xetr) | Frankfurt | 20% | YES | MT5 |
FRESENIUSSE&COKGAA | Fresenius SE & Co KGaA (FRE.xetr) | Frankfurt | 20% | YES | MT5 |
GALAPAGOS | Galapagos NV (GLPG.xams) | Amsterdam | 20% | YES | MT5 |
GRANDVISION | GrandVision NV (GVNV.xams) | Amsterdam | 20% | YES | MT5 |
GRIFOLS | Grifols SA (GRF.xmad) | Madrid | 20% | YES | MT5 |
HANNOVEHANNOVERRUECK RRUECK | Hannover Rueck SE (HNR1.xetr) | Frankfurt | 20% | YES | MT5 |
HAP-LLOYD | #N/A | Frankfurt | 20% | YES | MT5 |
HEIDELBERGCEMENT | HeidelbergCement AG (HEI.xetr) | Frankfurt | 20% | YES | MT5 |
HENKEL&COKGAA | Henkel AG & Co KgaA (HEN3.xetr) | Frankfurt | 20% | YES | MT5 |
HOCHTIEF | Hochtief AG (HOT.xetr) | Frankfurt | 20% | YES | MT5 |
IMCD | IMCD NV (IMCD.xams) | Amsterdam | 20% | YES | MT5 |
INDITEX | Inditex SA (ITX.xmad) | Madrid | 20% | YES | MT5 |
INDRASISTEMAS | Indra Sistemas SA (IDR.xmad) | Madrid | 20% | YES | MT5 |
INFINEON | Infineon AG (IFX.xetr) | Frankfurt | 20% | YES | MT5 |
INMOBILIARIACOLONIALSOCIMI | Inmobiliaria Colonial SOCIMI (COL.xmad) | Madrid | 20% | YES | MT5 |
KIONGROUP | KION Group AG (KGX.xetr) | Frankfurt | 20% | YES | MT5 |
KNORR-BREMSE | Knorr-Bremse AG (KBX.xetr) | Frankfurt | 20% | YES | MT5 |
KONINKLIJKEAHOLDDELHAIZE | Koninklijke Ahold Delhaize NV (AD.xams) | Amsterdam | 20% | YES | MT5 |
KONINKLIJKEDSM | Koninklijke DSM NV (DSM.xams) | Amsterdam | 20% | YES | MT5 |
KONINKLIJKEKPN | Koninklijke KPN NV (KPN.xams) | Amsterdam | 20% | YES | MT5 |
KONINKLIJKEPHILIPS | Koninklijke Philips NV (PHIA.xams) | Amsterdam | 20% | YES | MT5 |
KONINKLIJKEVOPAK | Koninklijke Vopak NV (VPK.xams) | Amsterdam | 20% | YES | MT5 |
LEGIMMOBILIEN | LEG Immobilien AG (LEG.xetr) | Frankfurt | 20% | YES | MT5 |
LUFTHAN | Lufthansa AG (LHA.xetr) | Frankfurt | 20% | YES | MT5 |
MAN | Man SE (MAN.xetr) | Frankfurt | 20% | YES | MT5 |
MAPFRE | Mapfre SA (MAP.xmad) | Madrid | 20% | YES | MT5 |
MEDIASETESPANACOMUNICACION | Mediaset Espana Comunicacion SA (TL5.xmad) | Madrid | 20% | YES | MT5 |
MELIAHOTELSINTL | Melia Hotels International SA (MEL.xmad) | Madrid | 20% | YES | MT5 |
MERCKKGAA | Merck KGaA (MRK.xetr) | Frankfurt | 20% | YES | MT5 |
MERLINPROPERTIESSOCIMI | Merlin Properties Socimi SA (MRL.xmad) | Madrid | 20% | YES | MT5 |
METRO | Metro AG (B4B.xetr) | Frankfurt | 20% | YES | MT5 |
